Fixed Deposit
Fixed Deposits are low-risk debt instruments with a fixed time period of investment. Funds are deposited for a specified period at an agreed interest rate, typically quoted on a per annum basis.
Baobab Microfinance Bank
Rates
Tenor(days) | Rate | Amount |
---|---|---|
90 | 7.10% | ₦ 500,000 - ₦ 1,000,000 |
180 | 7.10% | ₦ 500,000 - ₦ 1,000,000 |
360 | 7.10% | ₦ 500,000 - ₦ 1,000,000 |
![]() |
|
Pre-liquidation Charge: | 25% |
---|---|
Sectoral Exposure: | Micro-lending |
Rating: | No Rating |
Griffin Finance Limited
Rates
Tenor(days) | Rate | Amount |
---|---|---|
90 | 2.38% | ₦ 1,000,000 - ₦ 5,000,000 |
180 | 2.60% | ₦ 1,000,000 - ₦ 5,000,000 |
360 | 3.05% | ₦ 1,000,000 - ₦ 5,000,000 |
![]() |
|
Pre-liquidation Charge: | N/A |
---|---|
Sectoral Exposure: | Micro-Lending |
Rating: |

Stay in the picture
Stay in the picture, enjoy living benefits today courtesy our life insurance plans